People I Stalk
Sites I Jam
Archives
October 2004
November 2004
January 2005
February 2005
March 2005
April 2005
May 2005
June 2005
July 2005
August 2005
September 2005
October 2005
November 2005
December 2005
January 2006
February 2006
March 2006
April 2006
May 2006
July 2006
October 2006
May 2008
Country | Pledge in $ | Pledge as % of GDP |
Algeria | $2,000,000 | .0012% |
Australia | $815,000,000 | .1543% |
Austria | $10,880,000 | .0048% |
Bahrain | $2,000,000 | .02041% |
Belgium | $16,320,000 | .00548% |
Bulgaria | $140,000 | .000276% |
Canada | $80,000,000 | .00867% |
China | $83,000,000 | .00106% |
Croatia | $690,000 | .00177% |
Cyprus | $370,000 | .00393% |
Czech Republic | $690,000 | .000442% |
Denmark | $76,830,000 | .0494% |
European Union | $529,300,000 | n/a |
Finland | $66,160,000 | .04857% |
France | $64,570,000 | .00419% |
Germany | $660,000,000 | .0302% |
Greece | $1,340,000 | .00066% |
Hungary | $1,200,000 | .00089% |
India | $25,000,000 | .000939% |
Ireland | $13,620,000 | .01149% |
Italy | $95,000,000 | .00661% |
Japan | $500,000,000 | .01408% |
Kuwait | $10,000,000 | .0292% |
Libya | $2,000,000 | .00488% |
Luxembourg | $6,800,000 | .034% |
Mali | $200,000 | .00204% |
Netherlands | $34,000,000 | .00783% |
New Zealand | $3,600,000 | .00457% |
Niger | $250,000 | .00284% |
North Korea | $150,000 | .000681% |
Norway | $181,900,000 | .1272% |
Poland | $1,000,000 | .00027% |
Portugal | $10,590,000 | .00582% |
Qatar | $25,000,000 | .1453% |
Saudi Arabia | $30,000,000 | .1234% |
Senegal | $200,000 | .00123% |
Singapore | $23,100,000 | .022% |
Slovakia | $230,000 | .000348% |
Slovenia* | $240,000 | .000666% |
South Korea | $50,000,000 | .00537% |
Spain | $68,020,000 | .00821% |
Sweden | $80,000,000 | .0352% |
Switzerland | $23,810,000 | .0103% |
Taiwan | $50,250,000 | .01234% |
Turkey | $1,250,000 | .000267% |
United Arab Emirates | $20,000,000 | .0377% |
United Kingdom | $96,000,000 | .00631% |
United States | $350,000,000 | .003365% |
Venezuela | $2,000,000 | .00151% |
World Bank | $250,000,000 | n/a |
The top 15 countries ranked by their pledge as a percentage of their economy are as follows:
Australia
Qatar
Norway
Saudi Arabia
Denmark
Finland
United Arab Emirates
Sweden
Luxembourg
Germany
Kuwait
Singapore
Bahrain
Japan
Taiwan